This capacitor energy reference table shows the stored energy for a range of capacitance values, assuming a voltage of 12 V. Every figure is computed with the same engine that powers our Capacitor Energy Calculator, so the numbers are exact.
| Capacitance | Stored energy | Charge stored |
|---|---|---|
| 250 µF | 0.018000 | 0.003000 |
| 500 µF | 0.036000 | 0.006000 |
| 750 µF | 0.054000 | 0.009000 |
| 1,000 µF | 0.072000 | 0.012000 |
| 1,500 µF | 0.108000 | 0.018000 |
| 2,000 µF | 0.144000 | 0.024000 |
| 3,000 µF | 0.216000 | 0.036000 |
| 5,000 µF | 0.360000 | 0.060000 |
| 7,000 µF | 0.504000 | 0.084000 |
| 10,000 µF | 0.720000 | 0.120000 |
How to use this table
Find the row closest to your capacitance and read across to the stored energy. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Capacitor Energy Calculator for a precise answer.
Need a value that is not in the table? — the Capacitor Energy Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring electrical calculators with these tools: Wire Resistance Calculator, Watts to Amps Calculator, kVA to kW Calculator, kWh to Joules Calculator, Resistance from Power Calculator.