This table shows the monthly EMI for every combination of interest rate and tenure, assuming a loan amount of ₹10,00,000. Read down for interest rate and across for tenure. Figures are computed with our EMI Calculator.
| Interest rate \ Tenure | 5 years | 10 years | 15 years | 20 years | 25 years |
|---|---|---|---|---|---|
| 7% | ₹19,801 | ₹11,611 | ₹8,988 | ₹7,753 | ₹7,068 |
| 8% | ₹20,276 | ₹12,133 | ₹9,557 | ₹8,364 | ₹7,718 |
| 9% | ₹20,758 | ₹12,668 | ₹10,143 | ₹8,997 | ₹8,392 |
| 1% | ₹21,247 | ₹13,215 | ₹10,746 | ₹9,650 | ₹9,087 |
| 11% | ₹21,742 | ₹13,775 | ₹11,366 | ₹10,322 | ₹9,801 |
| 12% | ₹22,244 | ₹14,347 | ₹12,002 | ₹11,011 | ₹10,532 |
Want a precise figure for your own numbers? — the EMI Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring finance calculators with these tools: SIP Calculator, CAGR Calculator, FD Calculator, Effective Annual Rate (EAR) Calculator, RD Calculator.