This fuel economy converter reference table shows the litres per 100 km (l/100km) for a range of fuel economy value values, assuming a from unit of Kilometres per litre (km/L). Every figure is computed with the same engine that powers our Fuel Economy Converter, so the numbers are exact.
| Fuel economy value | Litres per 100 km (L/100km) | Kilometres per litre (km/L) | Miles per gallon, US (mpg) |
|---|---|---|---|
| 3.8 | 26.316 | 3.800 | 8.938 |
| 7.5 | 13.333 | 7.500 | 17.641 |
| 11 | 9.091 | 11.000 | 25.874 |
| 15 | 6.667 | 15.000 | 35.282 |
| 23 | 4.348 | 23.000 | 54.099 |
| 30 | 3.333 | 30.000 | 70.564 |
| 45 | 2.222 | 45.000 | 105.847 |
| 75 | 1.333 | 75.000 | 176.411 |
| 110 | 0.909 | 110.000 | 258.736 |
| 150 | 0.667 | 150.000 | 352.822 |
How to use this table
Find the row closest to your fuel economy value and read across to the litres per 100 km (l/100km). For a value between two rows, the real figure sits between them — or enter your exact numbers in the Fuel Economy Converter for a precise answer.
Need a value that is not in the table? — the Fuel Economy Converter does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring conversion calculators with these tools: Temperature Converter, Length Converter, Weight Converter, Speed Converter, Volume Converter.