This monthly rent from yield reference table shows the monthly rent for a range of property value values, assuming a target gross yield of 6%. Every figure is computed with the same engine that powers our Monthly Rent from Yield Calculator, so the numbers are exact.
| Property value | Monthly rent | Annual rent |
|---|---|---|
| ₹13,00,000 | ₹6,500.00 | ₹78,000.00 |
| ₹25,00,000 | ₹12,500.00 | ₹1,50,000.00 |
| ₹38,00,000 | ₹19,000.00 | ₹2,28,000.00 |
| ₹50,00,000 | ₹25,000.00 | ₹3,00,000.00 |
| ₹75,00,000 | ₹37,500.00 | ₹4,50,000.00 |
| ₹1,00,00,000 | ₹50,000.00 | ₹6,00,000.00 |
| ₹1,50,00,000 | ₹75,000.00 | ₹9,00,000.00 |
| ₹2,50,00,000 | ₹1,25,000.00 | ₹15,00,000.00 |
| ₹3,50,00,000 | ₹1,75,000.00 | ₹21,00,000.00 |
| ₹5,00,00,000 | ₹2,50,000.00 | ₹30,00,000.00 |
How to use this table
Find the row closest to your property value and read across to the monthly rent. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Monthly Rent from Yield Calculator for a precise answer.
Need a value that is not in the table? — the Monthly Rent from Yield Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring real estate calculators with these tools: Down Payment Percentage Calculator, Property Management Fee Calculator, Stamp Duty Calculator, Real Estate Commission Calculator, Price Per Acre Calculator.