This property tax reference table shows the annual property tax for a range of assessed property value values, assuming a tax rate of 1%. Every figure is computed with the same engine that powers our Property Tax Calculator, so the numbers are exact.
| Assessed property value | Annual property tax | Monthly equivalent |
|---|---|---|
| ₹13,00,000 | ₹13,000 | ₹1,083 |
| ₹25,00,000 | ₹25,000 | ₹2,083 |
| ₹38,00,000 | ₹38,000 | ₹3,167 |
| ₹50,00,000 | ₹50,000 | ₹4,167 |
| ₹75,00,000 | ₹75,000 | ₹6,250 |
| ₹1,00,00,000 | ₹1,00,000 | ₹8,333 |
| ₹1,50,00,000 | ₹1,50,000 | ₹12,500 |
| ₹2,50,00,000 | ₹2,50,000 | ₹20,833 |
| ₹3,50,00,000 | ₹3,50,000 | ₹29,167 |
| ₹5,00,00,000 | ₹5,00,000 | ₹41,667 |
How to use this table
Find the row closest to your assessed property value and read across to the annual property tax. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Property Tax Calculator for a precise answer.
Need a value that is not in the table? — the Property Tax Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring real estate calculators with these tools: Down Payment Percentage Calculator, Property Management Fee Calculator, Stamp Duty Calculator, Real Estate Commission Calculator, Price Per Acre Calculator.