This smoking cost reference table shows the yearly cost for a range of cigarettes per day values, assuming a price per pack of ₹350 and a cigarettes per pack of 20. Every figure is computed with the same engine that powers our Smoking Cost Calculator, so the numbers are exact.
| Cigarettes per day | Yearly cost | Monthly cost | 10-year cost |
|---|---|---|---|
| 2.5 | ₹15,969 | ₹1,313 | ₹1,59,688 |
| 5 | ₹31,938 | ₹2,625 | ₹3,19,375 |
| 7.5 | ₹47,906 | ₹3,938 | ₹4,79,063 |
| 10 | ₹63,875 | ₹5,250 | ₹6,38,750 |
| 15 | ₹95,813 | ₹7,875 | ₹9,58,125 |
| 20 | ₹1,27,750 | ₹10,500 | ₹12,77,500 |
| 30 | ₹1,91,625 | ₹15,750 | ₹19,16,250 |
| 50 | ₹3,19,375 | ₹26,250 | ₹31,93,750 |
| 70 | ₹4,47,125 | ₹36,750 | ₹44,71,250 |
| 100 | ₹6,38,750 | ₹52,500 | ₹63,87,500 |
How to use this table
Find the row closest to your cigarettes per day and read across to the yearly cost. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Smoking Cost Calculator for a precise answer.
Need a value that is not in the table? — the Smoking Cost Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring health calculators with these tools: BMI Calculator, Corrected Calcium Calculator, Anion Gap Calculator, QTc Calculator (Bazett), Maintenance Fluid Calculator (4-2-1 Rule).