This tip reference table shows the tip amount for a range of bill amount values, assuming a tip percentage of 1% and a split between (people) of 1. Every figure is computed with the same engine that powers our Tip Calculator, so the numbers are exact.
| Bill amount | Tip amount | Total bill | Total per person | Tip per person |
|---|---|---|---|---|
| ₹250 | ₹25.00 | ₹275.00 | ₹275.00 | ₹25.00 |
| ₹500 | ₹50.00 | ₹550.00 | ₹550.00 | ₹50.00 |
| ₹750 | ₹75.00 | ₹825.00 | ₹825.00 | ₹75.00 |
| ₹1,000 | ₹100.00 | ₹1,100.00 | ₹1,100.00 | ₹100.00 |
| ₹1,500 | ₹150.00 | ₹1,650.00 | ₹1,650.00 | ₹150.00 |
| ₹2,000 | ₹200.00 | ₹2,200.00 | ₹2,200.00 | ₹200.00 |
| ₹3,000 | ₹300.00 | ₹3,300.00 | ₹3,300.00 | ₹300.00 |
| ₹5,000 | ₹500.00 | ₹5,500.00 | ₹5,500.00 | ₹500.00 |
| ₹7,000 | ₹700.00 | ₹7,700.00 | ₹7,700.00 | ₹700.00 |
| ₹10,000 | ₹1,000.00 | ₹11,000.00 | ₹11,000.00 | ₹1,000.00 |
How to use this table
Find the row closest to your bill amount and read across to the tip amount. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Tip Calculator for a precise answer.
Need a value that is not in the table? — the Tip Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring utility calculators with these tools: Bleach Dilution Calculator, Pool Chlorine Calculator, Age Calculator, Percentage Calculator, Date Difference Calculator.