This unit price reference table shows the price per unit for a range of total price values, assuming a quantity / size of 500. Every figure is computed with the same engine that powers our Unit Price Calculator, so the numbers are exact.
| Total price | Price per unit | Price per 100 units | Price per 1000 units |
|---|---|---|---|
| ₹63 | ₹0.1260 | ₹12.60 | ₹126.00 |
| ₹130 | ₹0.2600 | ₹26.00 | ₹260.00 |
| ₹190 | ₹0.3800 | ₹38.00 | ₹380.00 |
| ₹250 | ₹0.5000 | ₹50.00 | ₹500.00 |
| ₹380 | ₹0.7600 | ₹76.00 | ₹760.00 |
| ₹500 | ₹1.0000 | ₹100.00 | ₹1,000.00 |
| ₹750 | ₹1.5000 | ₹150.00 | ₹1,500.00 |
| ₹1,300 | ₹2.6000 | ₹260.00 | ₹2,600.00 |
| ₹1,800 | ₹3.6000 | ₹360.00 | ₹3,600.00 |
| ₹2,500 | ₹5.0000 | ₹500.00 | ₹5,000.00 |
How to use this table
Find the row closest to your total price and read across to the price per unit. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Unit Price Calculator for a precise answer.
Need a value that is not in the table? — the Unit Price Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring utility calculators with these tools: Bleach Dilution Calculator, Pool Chlorine Calculator, Age Calculator, Percentage Calculator, Date Difference Calculator.