This vacancy loss reference table shows the vacancy loss for a range of potential annual rent values, assuming a vacancy rate of 5%. Every figure is computed with the same engine that powers our Vacancy Loss Calculator, so the numbers are exact.
| Potential annual rent | Vacancy loss | Effective rent |
|---|---|---|
| ₹3,00,000 | ₹15,000.00 | ₹2,85,000.00 |
| ₹6,00,000 | ₹30,000.00 | ₹5,70,000.00 |
| ₹9,00,000 | ₹45,000.00 | ₹8,55,000.00 |
| ₹12,00,000 | ₹60,000.00 | ₹11,40,000.00 |
| ₹18,00,000 | ₹90,000.00 | ₹17,10,000.00 |
| ₹24,00,000 | ₹1,20,000.00 | ₹22,80,000.00 |
| ₹36,00,000 | ₹1,80,000.00 | ₹34,20,000.00 |
| ₹60,00,000 | ₹3,00,000.00 | ₹57,00,000.00 |
| ₹84,00,000 | ₹4,20,000.00 | ₹79,80,000.00 |
| ₹1,20,00,000 | ₹6,00,000.00 | ₹1,14,00,000.00 |
How to use this table
Find the row closest to your potential annual rent and read across to the vacancy loss. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Vacancy Loss Calculator for a precise answer.
Need a value that is not in the table? — the Vacancy Loss Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring real estate calculators with these tools: Down Payment Percentage Calculator, Property Management Fee Calculator, Stamp Duty Calculator, Real Estate Commission Calculator, Price Per Acre Calculator.