This brokerage reference table shows the total brokerage for a range of buy turnover values, assuming a sell turnover of ₹1,10,000 and a brokerage rate of 0.05%. Every figure is computed with the same engine that powers our Brokerage Calculator, so the numbers are exact.
| Buy turnover | Total brokerage | Net profit after brokerage |
|---|---|---|
| ₹25,000 | ₹67.50 | ₹84,932.50 |
| ₹50,000 | ₹80.00 | ₹59,920.00 |
| ₹75,000 | ₹92.50 | ₹34,907.50 |
| ₹1,00,000 | ₹105.00 | ₹9,895.00 |
| ₹1,50,000 | ₹130.00 | -₹40,130.00 |
| ₹2,00,000 | ₹155.00 | -₹90,155.00 |
| ₹3,00,000 | ₹205.00 | -₹1,90,205.00 |
| ₹5,00,000 | ₹305.00 | -₹3,90,305.00 |
| ₹7,00,000 | ₹405.00 | -₹5,90,405.00 |
| ₹10,00,000 | ₹555.00 | -₹8,90,555.00 |
How to use this table
Find the row closest to your buy turnover and read across to the total brokerage. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Brokerage Calculator for a precise answer.
Need a value that is not in the table? — the Brokerage Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring finance calculators with these tools: SIP Calculator, EMI Calculator, CAGR Calculator, FD Calculator, Effective Annual Rate (EAR) Calculator.