This loss percentage reference table shows the loss percentage for a range of cost price values, assuming a selling price of ₹800. Every figure is computed with the same engine that powers our Loss Percentage Calculator, so the numbers are exact.
| Cost price | Loss percentage | Loss amount |
|---|---|---|
| ₹250 | -220.00% | -₹550.00 |
| ₹500 | -60.00% | -₹300.00 |
| ₹750 | -6.67% | -₹50.00 |
| ₹1,000 | 20.00% | ₹200.00 |
| ₹1,500 | 46.67% | ₹700.00 |
| ₹2,000 | 60.00% | ₹1,200.00 |
| ₹3,000 | 73.33% | ₹2,200.00 |
| ₹5,000 | 84.00% | ₹4,200.00 |
| ₹7,000 | 88.57% | ₹6,200.00 |
| ₹10,000 | 92.00% | ₹9,200.00 |
How to use this table
Find the row closest to your cost price and read across to the loss percentage. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Loss Percentage Calculator for a precise answer.
Need a value that is not in the table? — the Loss Percentage Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring finance calculators with these tools: SIP Calculator, EMI Calculator, CAGR Calculator, FD Calculator, Effective Annual Rate (EAR) Calculator.