This capital gain percentage reference table shows the capital gain for a range of purchase price values, assuming a sale price of ₹1,200. Every figure is computed with the same engine that powers our Capital Gain Percentage Calculator, so the numbers are exact.
| Purchase price | Capital gain | Gain amount |
|---|---|---|
| ₹250 | 380.00% | ₹950.00 |
| ₹500 | 140.00% | ₹700.00 |
| ₹750 | 60.00% | ₹450.00 |
| ₹1,000 | 20.00% | ₹200.00 |
| ₹1,500 | -20.00% | -₹300.00 |
| ₹2,000 | -40.00% | -₹800.00 |
| ₹3,000 | -60.00% | -₹1,800.00 |
| ₹5,000 | -76.00% | -₹3,800.00 |
| ₹7,000 | -82.86% | -₹5,800.00 |
| ₹10,000 | -88.00% | -₹8,800.00 |
How to use this table
Find the row closest to your purchase price and read across to the capital gain. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Capital Gain Percentage Calculator for a precise answer.
Need a value that is not in the table? — the Capital Gain Percentage Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring finance calculators with these tools: SIP Calculator, EMI Calculator, CAGR Calculator, FD Calculator, Effective Annual Rate (EAR) Calculator.