This capital gains tax reference table shows the capital gain for a range of purchase price values, assuming a sale price of ₹5,00,000 and a holding period of 18 months. Every figure is computed with the same engine that powers our Capital Gains Tax Calculator, so the numbers are exact.
| Purchase price | Capital gain | Capital gains tax | Net gain after tax |
|---|---|---|---|
| ₹50,000 | ₹4,50,000 | ₹40,625 | ₹4,09,375 |
| ₹1,00,000 | ₹4,00,000 | ₹34,375 | ₹3,65,625 |
| ₹1,50,000 | ₹3,50,000 | ₹28,125 | ₹3,21,875 |
| ₹2,00,000 | ₹3,00,000 | ₹21,875 | ₹2,78,125 |
| ₹3,00,000 | ₹2,00,000 | ₹9,375 | ₹1,90,625 |
| ₹4,00,000 | ₹1,00,000 | ₹0 | ₹1,00,000 |
| ₹6,00,000 | -₹1,00,000 | ₹0 | -₹1,00,000 |
| ₹10,00,000 | -₹5,00,000 | ₹0 | -₹5,00,000 |
| ₹14,00,000 | -₹9,00,000 | ₹0 | -₹9,00,000 |
| ₹20,00,000 | -₹15,00,000 | ₹0 | -₹15,00,000 |
How to use this table
Find the row closest to your purchase price and read across to the capital gain. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Capital Gains Tax Calculator for a precise answer.
Need a value that is not in the table? — the Capital Gains Tax Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring tax calculators with these tools: GST Calculator, Income Tax Calculator, HRA Calculator, Take-Home Salary Calculator, Old vs New Tax Regime Calculator.