This surcharge reference table shows the surcharge for a range of base tax amount values, assuming a surcharge rate of 1%. Every figure is computed with the same engine that powers our Surcharge Calculator, so the numbers are exact.
| Base tax amount | Surcharge | Tax with surcharge |
|---|---|---|
| ₹2,50,000 | ₹25,000.00 | ₹2,75,000.00 |
| ₹5,00,000 | ₹50,000.00 | ₹5,50,000.00 |
| ₹7,50,000 | ₹75,000.00 | ₹8,25,000.00 |
| ₹10,00,000 | ₹1,00,000.00 | ₹11,00,000.00 |
| ₹15,00,000 | ₹1,50,000.00 | ₹16,50,000.00 |
| ₹20,00,000 | ₹2,00,000.00 | ₹22,00,000.00 |
| ₹30,00,000 | ₹3,00,000.00 | ₹33,00,000.00 |
| ₹50,00,000 | ₹5,00,000.00 | ₹55,00,000.00 |
| ₹70,00,000 | ₹7,00,000.00 | ₹77,00,000.00 |
| ₹1,00,00,000 | ₹10,00,000.00 | ₹1,10,00,000.00 |
How to use this table
Find the row closest to your base tax amount and read across to the surcharge. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Surcharge Calculator for a precise answer.
Need a value that is not in the table? — the Surcharge Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring tax calculators with these tools: GST Calculator, Income Tax Calculator, HRA Calculator, Take-Home Salary Calculator, Old vs New Tax Regime Calculator.