This import duty reference table shows the total landed cost for a range of goods value values, assuming a customs duty rate of 1% and an import tax / gst rate of 18%. Every figure is computed with the same engine that powers our Import Duty Calculator, so the numbers are exact.
| Goods value | Total landed cost | Total duty & tax |
|---|---|---|
| ₹13,000 | ₹16,874.00 | ₹3,874.00 |
| ₹25,000 | ₹32,450.00 | ₹7,450.00 |
| ₹38,000 | ₹49,324.00 | ₹11,324.00 |
| ₹50,000 | ₹64,900.00 | ₹14,900.00 |
| ₹75,000 | ₹97,350.00 | ₹22,350.00 |
| ₹1,00,000 | ₹1,29,800.00 | ₹29,800.00 |
| ₹1,50,000 | ₹1,94,700.00 | ₹44,700.00 |
| ₹2,50,000 | ₹3,24,500.00 | ₹74,500.00 |
| ₹3,50,000 | ₹4,54,300.00 | ₹1,04,300.00 |
| ₹5,00,000 | ₹6,49,000.00 | ₹1,49,000.00 |
How to use this table
Find the row closest to your goods value and read across to the total landed cost. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Import Duty Calculator for a precise answer.
Need a value that is not in the table? — the Import Duty Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring tax calculators with these tools: GST Calculator, Income Tax Calculator, HRA Calculator, Take-Home Salary Calculator, Old vs New Tax Regime Calculator.