This car depreciation reference table shows the value after depreciation for a range of purchase price values, assuming an annual depreciation rate of 15% and a years owned of 5. Every figure is computed with the same engine that powers our Car Depreciation Calculator, so the numbers are exact.
| Purchase price | Value after depreciation | Total depreciation |
|---|---|---|
| ₹2,50,000 | ₹1,10,926 | ₹1,39,074 |
| ₹5,00,000 | ₹2,21,853 | ₹2,78,147 |
| ₹7,50,000 | ₹3,32,779 | ₹4,17,221 |
| ₹10,00,000 | ₹4,43,705 | ₹5,56,295 |
| ₹15,00,000 | ₹6,65,558 | ₹8,34,442 |
| ₹20,00,000 | ₹8,87,411 | ₹11,12,589 |
| ₹30,00,000 | ₹13,31,116 | ₹16,68,884 |
| ₹50,00,000 | ₹22,18,527 | ₹27,81,473 |
| ₹70,00,000 | ₹31,05,937 | ₹38,94,063 |
| ₹1,00,00,000 | ₹44,37,053 | ₹55,62,947 |
How to use this table
Find the row closest to your purchase price and read across to the value after depreciation. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Car Depreciation Calculator for a precise answer.
Need a value that is not in the table? — the Car Depreciation Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring automotive calculators with these tools: Engine Displacement Calculator, Compression Ratio Calculator, Horsepower to Torque Calculator, Gear Ratio Calculator, Tire Size Calculator.