This cash back reference table shows the cash back earned for a range of purchase amount values, assuming a cash back rate of 2%. Every figure is computed with the same engine that powers our Cash Back Calculator, so the numbers are exact.
| Purchase amount | Cash back earned | Effective cost |
|---|---|---|
| ₹2,500 | ₹50.00 | ₹2,450.00 |
| ₹5,000 | ₹100.00 | ₹4,900.00 |
| ₹7,500 | ₹150.00 | ₹7,350.00 |
| ₹10,000 | ₹200.00 | ₹9,800.00 |
| ₹15,000 | ₹300.00 | ₹14,700.00 |
| ₹20,000 | ₹400.00 | ₹19,600.00 |
| ₹30,000 | ₹600.00 | ₹29,400.00 |
| ₹50,000 | ₹1,000.00 | ₹49,000.00 |
| ₹70,000 | ₹1,400.00 | ₹68,600.00 |
| ₹1,00,000 | ₹2,000.00 | ₹98,000.00 |
How to use this table
Find the row closest to your purchase amount and read across to the cash back earned. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Cash Back Calculator for a precise answer.
Need a value that is not in the table? — the Cash Back Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring finance calculators with these tools: SIP Calculator, EMI Calculator, CAGR Calculator, FD Calculator, Effective Annual Rate (EAR) Calculator.