This cost basis reference table shows the cost basis per share for a range of total amount invested values, assuming a fees & charges of ₹100 and a number of shares/units of 100. Every figure is computed with the same engine that powers our Cost Basis Calculator, so the numbers are exact.
| Total amount invested | Cost basis per share | Total cost basis |
|---|---|---|
| ₹2,500 | ₹26.0000 | ₹2,600.00 |
| ₹5,000 | ₹51.0000 | ₹5,100.00 |
| ₹7,500 | ₹76.0000 | ₹7,600.00 |
| ₹10,000 | ₹101.0000 | ₹10,100.00 |
| ₹15,000 | ₹151.0000 | ₹15,100.00 |
| ₹20,000 | ₹201.0000 | ₹20,100.00 |
| ₹30,000 | ₹301.0000 | ₹30,100.00 |
| ₹50,000 | ₹501.0000 | ₹50,100.00 |
| ₹70,000 | ₹701.0000 | ₹70,100.00 |
| ₹1,00,000 | ₹1,001.0000 | ₹1,00,100.00 |
How to use this table
Find the row closest to your total amount invested and read across to the cost basis per share. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Cost Basis Calculator for a precise answer.
Need a value that is not in the table? — the Cost Basis Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring finance calculators with these tools: SIP Calculator, EMI Calculator, CAGR Calculator, FD Calculator, Effective Annual Rate (EAR) Calculator.