This cost of debt reference table shows the after-tax cost of debt for a range of annual interest expense values, assuming a total debt of ₹10,00,000 and a tax rate of 3%. Every figure is computed with the same engine that powers our Cost of Debt Calculator, so the numbers are exact.
| Annual interest expense | After-tax cost of debt | Pre-tax cost of debt |
|---|---|---|
| ₹13,000 | 0.9100% | 1.3000% |
| ₹25,000 | 1.7500% | 2.5000% |
| ₹38,000 | 2.6600% | 3.8000% |
| ₹50,000 | 3.5000% | 5.0000% |
| ₹75,000 | 5.2500% | 7.5000% |
| ₹1,00,000 | 7.0000% | 10.0000% |
| ₹1,50,000 | 10.5000% | 15.0000% |
| ₹2,50,000 | 17.5000% | 25.0000% |
| ₹3,50,000 | 24.5000% | 35.0000% |
| ₹5,00,000 | 35.0000% | 50.0000% |
How to use this table
Find the row closest to your annual interest expense and read across to the after-tax cost of debt. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Cost of Debt Calculator for a precise answer.
Need a value that is not in the table? — the Cost of Debt Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring finance calculators with these tools: SIP Calculator, EMI Calculator, CAGR Calculator, FD Calculator, Effective Annual Rate (EAR) Calculator.