This cost of goods sold reference table shows the cost of goods sold for a range of opening inventory values, assuming a purchases during period of ₹30,00,000 and a closing inventory of ₹8,00,000. Every figure is computed with the same engine that powers our Cost of Goods Sold Calculator, so the numbers are exact.
| Opening inventory | Cost of goods sold | Goods available for sale |
|---|---|---|
| ₹1,30,000 | ₹23,30,000 | ₹31,30,000 |
| ₹2,50,000 | ₹24,50,000 | ₹32,50,000 |
| ₹3,80,000 | ₹25,80,000 | ₹33,80,000 |
| ₹5,00,000 | ₹27,00,000 | ₹35,00,000 |
| ₹7,50,000 | ₹29,50,000 | ₹37,50,000 |
| ₹10,00,000 | ₹32,00,000 | ₹40,00,000 |
| ₹15,00,000 | ₹37,00,000 | ₹45,00,000 |
| ₹25,00,000 | ₹47,00,000 | ₹55,00,000 |
| ₹35,00,000 | ₹57,00,000 | ₹65,00,000 |
| ₹50,00,000 | ₹72,00,000 | ₹80,00,000 |
How to use this table
Find the row closest to your opening inventory and read across to the cost of goods sold. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Cost of Goods Sold Calculator for a precise answer.
Need a value that is not in the table? — the Cost of Goods Sold Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring business calculators with these tools: Discount Calculator, Price Elasticity of Demand Calculator, Profit Margin Calculator, Gross Profit Calculator, ROI Calculator.