This credit card minimum payment reference table shows the minimum payment due for a range of card balance values, assuming an annual interest rate (apr) of 36% and a minimum payment rate of 5%. Every figure is computed with the same engine that powers our Credit Card Minimum Payment Calculator, so the numbers are exact.
| Card balance | Minimum payment due | Interest portion | Principal portion |
|---|---|---|---|
| ₹25,000 | ₹1,250 | ₹750 | ₹500 |
| ₹50,000 | ₹2,500 | ₹1,500 | ₹1,000 |
| ₹75,000 | ₹3,750 | ₹2,250 | ₹1,500 |
| ₹1,00,000 | ₹5,000 | ₹3,000 | ₹2,000 |
| ₹1,50,000 | ₹7,500 | ₹4,500 | ₹3,000 |
| ₹2,00,000 | ₹10,000 | ₹6,000 | ₹4,000 |
| ₹3,00,000 | ₹15,000 | ₹9,000 | ₹6,000 |
| ₹5,00,000 | ₹25,000 | ₹15,000 | ₹10,000 |
| ₹7,00,000 | ₹35,000 | ₹21,000 | ₹14,000 |
| ₹10,00,000 | ₹50,000 | ₹30,000 | ₹20,000 |
How to use this table
Find the row closest to your card balance and read across to the minimum payment due. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Credit Card Minimum Payment Calculator for a precise answer.
Need a value that is not in the table? — the Credit Card Minimum Payment Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring finance calculators with these tools: SIP Calculator, EMI Calculator, CAGR Calculator, FD Calculator, Effective Annual Rate (EAR) Calculator.