This daily interest reference table shows the interest for the period for a range of principal amount values, assuming an annual interest rate of 1% and a number of days of 30. Every figure is computed with the same engine that powers our Daily Interest Calculator, so the numbers are exact.
| Principal amount | Interest for the period | Interest per day |
|---|---|---|
| ₹25,000 | ₹205.48 | ₹6.85 |
| ₹50,000 | ₹410.96 | ₹13.70 |
| ₹75,000 | ₹616.44 | ₹20.55 |
| ₹1,00,000 | ₹821.92 | ₹27.40 |
| ₹1,50,000 | ₹1,232.88 | ₹41.10 |
| ₹2,00,000 | ₹1,643.84 | ₹54.79 |
| ₹3,00,000 | ₹2,465.75 | ₹82.19 |
| ₹5,00,000 | ₹4,109.59 | ₹136.99 |
| ₹7,00,000 | ₹5,753.42 | ₹191.78 |
| ₹10,00,000 | ₹8,219.18 | ₹273.97 |
How to use this table
Find the row closest to your principal amount and read across to the interest for the period. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Daily Interest Calculator for a precise answer.
Need a value that is not in the table? — the Daily Interest Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring finance calculators with these tools: SIP Calculator, EMI Calculator, CAGR Calculator, FD Calculator, Effective Annual Rate (EAR) Calculator.