This dividend payout ratio reference table shows the dividend payout ratio for a range of total dividends paid values, assuming a net income of ₹5,00,000. Every figure is computed with the same engine that powers our Dividend Payout Ratio Calculator, so the numbers are exact.
| Total dividends paid | Dividend payout ratio | Retention ratio |
|---|---|---|
| ₹50,000 | 10.00% | 90.00% |
| ₹1,00,000 | 20.00% | 80.00% |
| ₹1,50,000 | 30.00% | 70.00% |
| ₹2,00,000 | 40.00% | 60.00% |
| ₹3,00,000 | 60.00% | 40.00% |
| ₹4,00,000 | 80.00% | 20.00% |
| ₹6,00,000 | 120.00% | -20.00% |
| ₹10,00,000 | 200.00% | -100.00% |
| ₹14,00,000 | 280.00% | -180.00% |
| ₹20,00,000 | 400.00% | -300.00% |
How to use this table
Find the row closest to your total dividends paid and read across to the dividend payout ratio. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Dividend Payout Ratio Calculator for a precise answer.
Need a value that is not in the table? — the Dividend Payout Ratio Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring finance calculators with these tools: SIP Calculator, EMI Calculator, CAGR Calculator, FD Calculator, Effective Annual Rate (EAR) Calculator.