This dividend yield reference table shows the dividend yield for a range of annual dividend per share values, assuming a share price of ₹400 and a number of shares of 100. Every figure is computed with the same engine that powers our Dividend Yield Calculator, so the numbers are exact.
| Annual dividend per share | Dividend yield | Annual dividend income | Amount invested |
|---|---|---|---|
| ₹5 | 1.25% | ₹500 | ₹40,000 |
| ₹10 | 2.50% | ₹1,000 | ₹40,000 |
| ₹15 | 3.75% | ₹1,500 | ₹40,000 |
| ₹20 | 5.00% | ₹2,000 | ₹40,000 |
| ₹30 | 7.50% | ₹3,000 | ₹40,000 |
| ₹40 | 10.00% | ₹4,000 | ₹40,000 |
| ₹60 | 15.00% | ₹6,000 | ₹40,000 |
| ₹100 | 25.00% | ₹10,000 | ₹40,000 |
| ₹140 | 35.00% | ₹14,000 | ₹40,000 |
| ₹200 | 50.00% | ₹20,000 | ₹40,000 |
How to use this table
Find the row closest to your annual dividend per share and read across to the dividend yield. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Dividend Yield Calculator for a precise answer.
Need a value that is not in the table? — the Dividend Yield Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring finance calculators with these tools: SIP Calculator, EMI Calculator, CAGR Calculator, FD Calculator, Effective Annual Rate (EAR) Calculator.