This double declining balance reference table shows the first year depreciation for a range of asset cost (book value) values, assuming an useful life of 5 years. Every figure is computed with the same engine that powers our Double Declining Balance Calculator, so the numbers are exact.
| Asset cost (book value) | First year depreciation | Depreciation rate | Book value after year 1 |
|---|---|---|---|
| ₹25,000 | ₹10,000 | 40.0% | ₹15,000 |
| ₹50,000 | ₹20,000 | 40.0% | ₹30,000 |
| ₹75,000 | ₹30,000 | 40.0% | ₹45,000 |
| ₹1,00,000 | ₹40,000 | 40.0% | ₹60,000 |
| ₹1,50,000 | ₹60,000 | 40.0% | ₹90,000 |
| ₹2,00,000 | ₹80,000 | 40.0% | ₹1,20,000 |
| ₹3,00,000 | ₹1,20,000 | 40.0% | ₹1,80,000 |
| ₹5,00,000 | ₹2,00,000 | 40.0% | ₹3,00,000 |
| ₹7,00,000 | ₹2,80,000 | 40.0% | ₹4,20,000 |
| ₹10,00,000 | ₹4,00,000 | 40.0% | ₹6,00,000 |
How to use this table
Find the row closest to your asset cost (book value) and read across to the first year depreciation. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Double Declining Balance Calculator for a precise answer.
Need a value that is not in the table? — the Double Declining Balance Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring business calculators with these tools: Discount Calculator, Price Elasticity of Demand Calculator, Profit Margin Calculator, Gross Profit Calculator, ROI Calculator.