This down payment reference table shows the down payment amount for a range of property price values, assuming a down payment of 2%. Every figure is computed with the same engine that powers our Down Payment Calculator, so the numbers are exact.
| Property price | Down payment amount | Loan amount needed |
|---|---|---|
| ₹13,00,000 | ₹2,60,000 | ₹10,40,000 |
| ₹25,00,000 | ₹5,00,000 | ₹20,00,000 |
| ₹38,00,000 | ₹7,60,000 | ₹30,40,000 |
| ₹50,00,000 | ₹10,00,000 | ₹40,00,000 |
| ₹75,00,000 | ₹15,00,000 | ₹60,00,000 |
| ₹1,00,00,000 | ₹20,00,000 | ₹80,00,000 |
| ₹1,50,00,000 | ₹30,00,000 | ₹1,20,00,000 |
| ₹2,50,00,000 | ₹50,00,000 | ₹2,00,00,000 |
| ₹3,50,00,000 | ₹70,00,000 | ₹2,80,00,000 |
| ₹5,00,00,000 | ₹1,00,00,000 | ₹4,00,00,000 |
How to use this table
Find the row closest to your property price and read across to the down payment amount. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Down Payment Calculator for a precise answer.
Need a value that is not in the table? — the Down Payment Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring finance calculators with these tools: SIP Calculator, EMI Calculator, CAGR Calculator, FD Calculator, Effective Annual Rate (EAR) Calculator.