This electricity bill reference table shows the total cost for a range of appliance power values, assuming a hours used per day of 5, a number of days of 30 and a cost per unit (kwh) of ₹8. Every figure is computed with the same engine that powers our Electricity Bill Calculator, so the numbers are exact.
| Appliance power | Total cost | Units consumed (kWh) | Cost per day |
|---|---|---|---|
| 250 watts | ₹300.00 | 37.50 | ₹10.00 |
| 500 watts | ₹600.00 | 75.00 | ₹20.00 |
| 750 watts | ₹900.00 | 112.50 | ₹30.00 |
| 1,000 watts | ₹1,200.00 | 150.00 | ₹40.00 |
| 1,500 watts | ₹1,800.00 | 225.00 | ₹60.00 |
| 2,000 watts | ₹2,400.00 | 300.00 | ₹80.00 |
| 3,000 watts | ₹3,600.00 | 450.00 | ₹120.00 |
| 5,000 watts | ₹6,000.00 | 750.00 | ₹200.00 |
| 7,000 watts | ₹8,400.00 | 1,050.00 | ₹280.00 |
| 10,000 watts | ₹12,000.00 | 1,500.00 | ₹400.00 |
How to use this table
Find the row closest to your appliance power and read across to the total cost. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Electricity Bill Calculator for a precise answer.
Need a value that is not in the table? — the Electricity Bill Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring utility calculators with these tools: Bleach Dilution Calculator, Pool Chlorine Calculator, Age Calculator, Percentage Calculator, Date Difference Calculator.