This epf reference table shows the EPF maturity value for a range of monthly basic + da values, assuming a total contribution (employee + employer) of 24%, an epf interest rate (p.a.) of 8.25% and an annual salary growth of 5%. Every figure is computed with the same engine that powers our EPF Calculator, so the numbers are exact.
| Monthly basic + DA | EPF maturity value | Total contribution | Interest earned |
|---|---|---|---|
| ₹6,300 | ₹37,57,259 | ₹12,05,466 | ₹25,51,792 |
| ₹13,000 | ₹77,53,073 | ₹24,87,470 | ₹52,65,603 |
| ₹19,000 | ₹1,13,31,415 | ₹36,35,534 | ₹76,95,881 |
| ₹25,000 | ₹1,49,09,756 | ₹47,83,597 | ₹1,01,26,159 |
| ₹38,000 | ₹2,26,62,830 | ₹72,71,067 | ₹1,53,91,762 |
| ₹50,000 | ₹2,98,19,513 | ₹95,67,194 | ₹2,02,52,319 |
| ₹75,000 | ₹4,47,29,269 | ₹1,43,50,791 | ₹3,03,78,478 |
| ₹1,30,000 | ₹7,75,30,733 | ₹2,48,74,705 | ₹5,26,56,029 |
| ₹1,80,000 | ₹10,73,50,246 | ₹3,44,41,899 | ₹7,29,08,348 |
| ₹2,50,000 | ₹14,90,97,564 | ₹4,78,35,970 | ₹10,12,61,594 |
How to use this table
Find the row closest to your monthly basic + da and read across to the EPF maturity value. For a value between two rows, the real figure sits between them — or enter your exact numbers in the EPF Calculator for a precise answer.
Need a value that is not in the table? — the EPF Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring finance calculators with these tools: SIP Calculator, EMI Calculator, CAGR Calculator, FD Calculator, Effective Annual Rate (EAR) Calculator.