This ev cost per km reference table shows the cost per km for a range of energy use values, assuming an electricity rate of ₹8. Every figure is computed with the same engine that powers our EV Cost Per km Calculator, so the numbers are exact.
| Energy use | Cost per km | Cost per 100 km |
|---|---|---|
| 4.5 kWh/100km | ₹0.36 | ₹36.00 |
| 9 kWh/100km | ₹0.72 | ₹72.00 |
| 14 kWh/100km | ₹1.12 | ₹112.00 |
| 18 kWh/100km | ₹1.44 | ₹144.00 |
| 27 kWh/100km | ₹2.16 | ₹216.00 |
| 36 kWh/100km | ₹2.88 | ₹288.00 |
| 54 kWh/100km | ₹4.32 | ₹432.00 |
| 90 kWh/100km | ₹7.20 | ₹720.00 |
| 130 kWh/100km | ₹10.40 | ₹1,040.00 |
| 180 kWh/100km | ₹14.40 | ₹1,440.00 |
How to use this table
Find the row closest to your energy use and read across to the cost per km. For a value between two rows, the real figure sits between them — or enter your exact numbers in the EV Cost Per km Calculator for a precise answer.
Need a value that is not in the table? — the EV Cost Per km Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring automotive calculators with these tools: Engine Displacement Calculator, Compression Ratio Calculator, Horsepower to Torque Calculator, Gear Ratio Calculator, Tire Size Calculator.