This freelance hourly rate reference table shows the hourly rate to charge for a range of annual income target values, assuming a billable hours per week of 25 and a working weeks per year of 48. Every figure is computed with the same engine that powers our Freelance Hourly Rate Calculator, so the numbers are exact.
| Annual income target | Hourly rate to charge | Day rate (8 hours) |
|---|---|---|
| ₹3,80,000 | ₹317 | ₹2,533 |
| ₹7,50,000 | ₹625 | ₹5,000 |
| ₹11,00,000 | ₹917 | ₹7,333 |
| ₹15,00,000 | ₹1,250 | ₹10,000 |
| ₹23,00,000 | ₹1,917 | ₹15,333 |
| ₹30,00,000 | ₹2,500 | ₹20,000 |
| ₹45,00,000 | ₹3,750 | ₹30,000 |
| ₹75,00,000 | ₹6,250 | ₹50,000 |
| ₹1,10,00,000 | ₹9,167 | ₹73,333 |
| ₹1,50,00,000 | ₹12,500 | ₹1,00,000 |
How to use this table
Find the row closest to your annual income target and read across to the hourly rate to charge. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Freelance Hourly Rate Calculator for a precise answer.
Need a value that is not in the table? — the Freelance Hourly Rate Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring business calculators with these tools: Discount Calculator, Price Elasticity of Demand Calculator, Profit Margin Calculator, Gross Profit Calculator, ROI Calculator.