This gst late fee reference table shows the late fee (₹50/day) for a range of tax liability values, assuming a days delayed of 30 days. Every figure is computed with the same engine that powers our GST Late Fee Calculator, so the numbers are exact.
| Tax liability | Late fee (₹50/day) | Interest (18% p.a.) | Total payable |
|---|---|---|---|
| ₹2,500 | ₹1,500 | ₹37 | ₹4,037 |
| ₹5,000 | ₹1,500 | ₹74 | ₹6,574 |
| ₹7,500 | ₹1,500 | ₹111 | ₹9,111 |
| ₹10,000 | ₹1,500 | ₹148 | ₹11,648 |
| ₹15,000 | ₹1,500 | ₹222 | ₹16,722 |
| ₹20,000 | ₹1,500 | ₹296 | ₹21,796 |
| ₹30,000 | ₹1,500 | ₹444 | ₹31,944 |
| ₹50,000 | ₹1,500 | ₹740 | ₹52,240 |
| ₹70,000 | ₹1,500 | ₹1,036 | ₹72,536 |
| ₹1,00,000 | ₹1,500 | ₹1,479 | ₹1,02,979 |
How to use this table
Find the row closest to your tax liability and read across to the late fee (₹50/day). For a value between two rows, the real figure sits between them — or enter your exact numbers in the GST Late Fee Calculator for a precise answer.
Need a value that is not in the table? — the GST Late Fee Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring tax calculators with these tools: GST Calculator, Income Tax Calculator, HRA Calculator, Take-Home Salary Calculator, Old vs New Tax Regime Calculator.