This gst reference table shows the base amount for a range of amount values, assuming a gst rate of 18% and a calculation type of 0. Every figure is computed with the same engine that powers our GST Calculator, so the numbers are exact.
| Amount | Base amount | GST amount | Total amount |
|---|---|---|---|
| ₹250 | ₹250.00 | ₹45.00 | ₹295.00 |
| ₹500 | ₹500.00 | ₹90.00 | ₹590.00 |
| ₹750 | ₹750.00 | ₹135.00 | ₹885.00 |
| ₹1,000 | ₹1,000.00 | ₹180.00 | ₹1,180.00 |
| ₹1,500 | ₹1,500.00 | ₹270.00 | ₹1,770.00 |
| ₹2,000 | ₹2,000.00 | ₹360.00 | ₹2,360.00 |
| ₹3,000 | ₹3,000.00 | ₹540.00 | ₹3,540.00 |
| ₹5,000 | ₹5,000.00 | ₹900.00 | ₹5,900.00 |
| ₹7,000 | ₹7,000.00 | ₹1,260.00 | ₹8,260.00 |
| ₹10,000 | ₹10,000.00 | ₹1,800.00 | ₹11,800.00 |
How to use this table
Find the row closest to your amount and read across to the base amount. For a value between two rows, the real figure sits between them — or enter your exact numbers in the GST Calculator for a precise answer.
Need a value that is not in the table? — the GST Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring tax calculators with these tools: Income Tax Calculator, HRA Calculator, Take-Home Salary Calculator, Old vs New Tax Regime Calculator, GST Late Fee Calculator.