This income tax reference table shows the tax before rebate for a range of annual taxable income values. Every figure is computed with the same engine that powers our Income Tax Calculator, so the numbers are exact.
| Annual taxable income | Tax before rebate | Section 87A rebate | Health & education cess (4%) | Total tax payable |
|---|---|---|---|---|
| ₹2,30,000 | ₹0 | ₹0 | ₹0 | ₹0 |
| ₹4,50,000 | ₹7,500 | ₹7,500 | ₹0 | ₹0 |
| ₹6,80,000 | ₹19,000 | ₹19,000 | ₹0 | ₹0 |
| ₹9,00,000 | ₹40,000 | ₹0 | ₹1,600 | ₹41,600 |
| ₹14,00,000 | ₹1,20,000 | ₹0 | ₹4,800 | ₹1,24,800 |
| ₹18,00,000 | ₹2,30,000 | ₹0 | ₹9,200 | ₹2,39,200 |
| ₹27,00,000 | ₹5,00,000 | ₹0 | ₹20,000 | ₹5,20,000 |
| ₹45,00,000 | ₹10,40,000 | ₹0 | ₹41,600 | ₹10,81,600 |
| ₹63,00,000 | ₹15,80,000 | ₹0 | ₹63,200 | ₹16,43,200 |
| ₹90,00,000 | ₹23,90,000 | ₹0 | ₹95,600 | ₹24,85,600 |
How to use this table
Find the row closest to your annual taxable income and read across to the tax before rebate. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Income Tax Calculator for a precise answer.
Need a value that is not in the table? — the Income Tax Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring tax calculators with these tools: GST Calculator, HRA Calculator, Take-Home Salary Calculator, Old vs New Tax Regime Calculator, GST Late Fee Calculator.