This interest only loan reference table shows the monthly payment (interest only) for a range of loan amount values, assuming an annual interest rate of 9%. Every figure is computed with the same engine that powers our Interest Only Loan Calculator, so the numbers are exact.
| Loan amount | Monthly payment (interest only) | Annual interest |
|---|---|---|
| ₹5,00,000 | ₹3,750 | ₹45,000 |
| ₹10,00,000 | ₹7,500 | ₹90,000 |
| ₹15,00,000 | ₹11,250 | ₹1,35,000 |
| ₹20,00,000 | ₹15,000 | ₹1,80,000 |
| ₹30,00,000 | ₹22,500 | ₹2,70,000 |
| ₹40,00,000 | ₹30,000 | ₹3,60,000 |
| ₹60,00,000 | ₹45,000 | ₹5,40,000 |
| ₹1,00,00,000 | ₹75,000 | ₹9,00,000 |
| ₹1,40,00,000 | ₹1,05,000 | ₹12,60,000 |
| ₹2,00,00,000 | ₹1,50,000 | ₹18,00,000 |
How to use this table
Find the row closest to your loan amount and read across to the monthly payment (interest only). For a value between two rows, the real figure sits between them — or enter your exact numbers in the Interest Only Loan Calculator for a precise answer.
Need a value that is not in the table? — the Interest Only Loan Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring finance calculators with these tools: SIP Calculator, EMI Calculator, CAGR Calculator, FD Calculator, Effective Annual Rate (EAR) Calculator.