This inventory shrinkage reference table shows the shrinkage rate for a range of recorded inventory value values, assuming an actual inventory value of ₹9,500. Every figure is computed with the same engine that powers our Inventory Shrinkage Calculator, so the numbers are exact.
| Recorded inventory value | Shrinkage rate | Shrinkage loss |
|---|---|---|
| ₹2,500 | -280.00% | -₹7,000.00 |
| ₹5,000 | -90.00% | -₹4,500.00 |
| ₹7,500 | -26.67% | -₹2,000.00 |
| ₹10,000 | 5.00% | ₹500.00 |
| ₹15,000 | 36.67% | ₹5,500.00 |
| ₹20,000 | 52.50% | ₹10,500.00 |
| ₹30,000 | 68.33% | ₹20,500.00 |
| ₹50,000 | 81.00% | ₹40,500.00 |
| ₹70,000 | 86.43% | ₹60,500.00 |
| ₹1,00,000 | 90.50% | ₹90,500.00 |
How to use this table
Find the row closest to your recorded inventory value and read across to the shrinkage rate. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Inventory Shrinkage Calculator for a precise answer.
Need a value that is not in the table? — the Inventory Shrinkage Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring business calculators with these tools: Discount Calculator, Price Elasticity of Demand Calculator, Profit Margin Calculator, Gross Profit Calculator, ROI Calculator.