This loan origination fee reference table shows the origination fee for a range of loan amount values, assuming an origination fee rate of 1%. Every figure is computed with the same engine that powers our Loan Origination Fee Calculator, so the numbers are exact.
| Loan amount | Origination fee | Net amount disbursed |
|---|---|---|
| ₹75,000 | ₹750.00 | ₹74,250.00 |
| ₹1,50,000 | ₹1,500.00 | ₹1,48,500.00 |
| ₹2,30,000 | ₹2,300.00 | ₹2,27,700.00 |
| ₹3,00,000 | ₹3,000.00 | ₹2,97,000.00 |
| ₹4,50,000 | ₹4,500.00 | ₹4,45,500.00 |
| ₹6,00,000 | ₹6,000.00 | ₹5,94,000.00 |
| ₹9,00,000 | ₹9,000.00 | ₹8,91,000.00 |
| ₹15,00,000 | ₹15,000.00 | ₹14,85,000.00 |
| ₹21,00,000 | ₹21,000.00 | ₹20,79,000.00 |
| ₹30,00,000 | ₹30,000.00 | ₹29,70,000.00 |
How to use this table
Find the row closest to your loan amount and read across to the origination fee. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Loan Origination Fee Calculator for a precise answer.
Need a value that is not in the table? — the Loan Origination Fee Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring finance calculators with these tools: SIP Calculator, EMI Calculator, CAGR Calculator, FD Calculator, Effective Annual Rate (EAR) Calculator.