This nps reference table shows the total corpus at 60 for a range of monthly contribution values, assuming an expected return (p.a.) of 1%, a current age of 30 years and an annuity return (p.a.) of 6%. Every figure is computed with the same engine that powers our NPS Calculator, so the numbers are exact.
| Monthly contribution | Total corpus at 60 | Total invested | Lump sum at 60 (60%) | Monthly pension (40% annuity) |
|---|---|---|---|---|
| ₹1,300 | ₹29,63,123 | ₹4,68,000 | ₹17,77,874 | ₹5,926 |
| ₹2,500 | ₹56,98,313 | ₹9,00,000 | ₹34,18,988 | ₹11,397 |
| ₹3,800 | ₹86,61,436 | ₹13,68,000 | ₹51,96,862 | ₹17,323 |
| ₹5,000 | ₹1,13,96,627 | ₹18,00,000 | ₹68,37,976 | ₹22,793 |
| ₹7,500 | ₹1,70,94,940 | ₹27,00,000 | ₹1,02,56,964 | ₹34,190 |
| ₹10,000 | ₹2,27,93,253 | ₹36,00,000 | ₹1,36,75,952 | ₹45,587 |
| ₹15,000 | ₹3,41,89,880 | ₹54,00,000 | ₹2,05,13,928 | ₹68,380 |
| ₹25,000 | ₹5,69,83,133 | ₹90,00,000 | ₹3,41,89,880 | ₹1,13,966 |
| ₹35,000 | ₹7,97,76,386 | ₹1,26,00,000 | ₹4,78,65,832 | ₹1,59,553 |
| ₹50,000 | ₹11,39,66,266 | ₹1,80,00,000 | ₹6,83,79,760 | ₹2,27,933 |
How to use this table
Find the row closest to your monthly contribution and read across to the total corpus at 60. For a value between two rows, the real figure sits between them — or enter your exact numbers in the NPS Calculator for a precise answer.
Need a value that is not in the table? — the NPS Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring finance calculators with these tools: SIP Calculator, EMI Calculator, CAGR Calculator, FD Calculator, Effective Annual Rate (EAR) Calculator.