This old vs new tax regime reference table shows the tax — old regime for a range of gross annual income values, assuming a deductions (80c, 80d, hra…) of ₹1,50,000. Every figure is computed with the same engine that powers our Old vs New Tax Regime Calculator, so the numbers are exact.
| Gross annual income | Tax — old regime | Tax — new regime | You save with new regime |
|---|---|---|---|
| ₹3,00,000 | ₹0 | ₹0 | ₹0 |
| ₹6,00,000 | ₹0 | ₹0 | ₹0 |
| ₹9,00,000 | ₹54,600 | ₹33,800 | ₹20,800 |
| ₹12,00,000 | ₹1,17,000 | ₹71,500 | ₹45,500 |
| ₹18,00,000 | ₹3,04,200 | ₹2,15,800 | ₹88,400 |
| ₹24,00,000 | ₹4,91,400 | ₹4,03,000 | ₹88,400 |
| ₹36,00,000 | ₹8,65,800 | ₹7,77,400 | ₹88,400 |
| ₹60,00,000 | ₹16,14,600 | ₹15,26,200 | ₹88,400 |
| ₹84,00,000 | ₹23,63,400 | ₹22,75,000 | ₹88,400 |
| ₹1,20,00,000 | ₹34,86,600 | ₹33,98,200 | ₹88,400 |
How to use this table
Find the row closest to your gross annual income and read across to the tax — old regime. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Old vs New Tax Regime Calculator for a precise answer.
Need a value that is not in the table? — the Old vs New Tax Regime Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring tax calculators with these tools: GST Calculator, Income Tax Calculator, HRA Calculator, Take-Home Salary Calculator, GST Late Fee Calculator.