This profit target reference table shows the target price for a range of entry price values, assuming a target gain of 15% and a number of shares of 200. Every figure is computed with the same engine that powers our Profit Target Calculator, so the numbers are exact.
| Entry price | Target price | Total profit at target |
|---|---|---|
| ₹25 | ₹28.75 | ₹750.00 |
| ₹50 | ₹57.50 | ₹1,500.00 |
| ₹75 | ₹86.25 | ₹2,250.00 |
| ₹100 | ₹115.00 | ₹3,000.00 |
| ₹150 | ₹172.50 | ₹4,500.00 |
| ₹200 | ₹230.00 | ₹6,000.00 |
| ₹300 | ₹345.00 | ₹9,000.00 |
| ₹500 | ₹575.00 | ₹15,000.00 |
| ₹700 | ₹805.00 | ₹21,000.00 |
| ₹1,000 | ₹1,150.00 | ₹30,000.00 |
How to use this table
Find the row closest to your entry price and read across to the target price. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Profit Target Calculator for a precise answer.
Need a value that is not in the table? — the Profit Target Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring finance calculators with these tools: SIP Calculator, EMI Calculator, CAGR Calculator, FD Calculator, Effective Annual Rate (EAR) Calculator.