This profitability index reference table shows the profitability index for a range of present value of future cash flows values, assuming an initial investment of ₹1,00,000. Every figure is computed with the same engine that powers our Profitability Index Calculator, so the numbers are exact.
| Present value of future cash flows | Profitability index | Net present value |
|---|---|---|
| ₹30,000 | 0.300 | -₹70,000.00 |
| ₹60,000 | 0.600 | -₹40,000.00 |
| ₹90,000 | 0.900 | -₹10,000.00 |
| ₹1,20,000 | 1.200 | ₹20,000.00 |
| ₹1,80,000 | 1.800 | ₹80,000.00 |
| ₹2,40,000 | 2.400 | ₹1,40,000.00 |
| ₹3,60,000 | 3.600 | ₹2,60,000.00 |
| ₹6,00,000 | 6.000 | ₹5,00,000.00 |
| ₹8,40,000 | 8.400 | ₹7,40,000.00 |
| ₹12,00,000 | 12.000 | ₹11,00,000.00 |
How to use this table
Find the row closest to your present value of future cash flows and read across to the profitability index. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Profitability Index Calculator for a precise answer.
Need a value that is not in the table? — the Profitability Index Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring finance calculators with these tools: SIP Calculator, EMI Calculator, CAGR Calculator, FD Calculator, Effective Annual Rate (EAR) Calculator.