This refinance savings reference table shows the net savings for a range of current emi values, assuming a new emi after refinancing of ₹22,000, a months remaining of 120 and a refinancing fees of ₹10,000. Every figure is computed with the same engine that powers our Refinance Savings Calculator, so the numbers are exact.
| Current EMI | Net savings | Monthly saving | Months to recover fees |
|---|---|---|---|
| ₹6,300 | -₹18,94,000 | -₹15,700 | -0.6 |
| ₹13,000 | -₹10,90,000 | -₹9,000 | -1.1 |
| ₹19,000 | -₹3,70,000 | -₹3,000 | -3.3 |
| ₹25,000 | ₹3,50,000 | ₹3,000 | 3.3 |
| ₹38,000 | ₹19,10,000 | ₹16,000 | 0.6 |
| ₹50,000 | ₹33,50,000 | ₹28,000 | 0.4 |
| ₹75,000 | ₹63,50,000 | ₹53,000 | 0.2 |
| ₹1,30,000 | ₹1,29,50,000 | ₹1,08,000 | 0.1 |
| ₹1,80,000 | ₹1,89,50,000 | ₹1,58,000 | 0.1 |
| ₹2,50,000 | ₹2,73,50,000 | ₹2,28,000 | 0.0 |
How to use this table
Find the row closest to your current emi and read across to the net savings. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Refinance Savings Calculator for a precise answer.
Need a value that is not in the table? — the Refinance Savings Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring finance calculators with these tools: SIP Calculator, EMI Calculator, CAGR Calculator, FD Calculator, Effective Annual Rate (EAR) Calculator.