This rent deposit reference table shows the security deposit for a range of monthly rent values, assuming a deposit (months of rent) of 3. Every figure is computed with the same engine that powers our Rent Deposit Calculator, so the numbers are exact.
| Monthly rent | Security deposit | Upfront (deposit + first month) |
|---|---|---|
| ₹5,000 | ₹15,000.00 | ₹20,000.00 |
| ₹10,000 | ₹30,000.00 | ₹40,000.00 |
| ₹15,000 | ₹45,000.00 | ₹60,000.00 |
| ₹20,000 | ₹60,000.00 | ₹80,000.00 |
| ₹30,000 | ₹90,000.00 | ₹1,20,000.00 |
| ₹40,000 | ₹1,20,000.00 | ₹1,60,000.00 |
| ₹60,000 | ₹1,80,000.00 | ₹2,40,000.00 |
| ₹1,00,000 | ₹3,00,000.00 | ₹4,00,000.00 |
| ₹1,40,000 | ₹4,20,000.00 | ₹5,60,000.00 |
| ₹2,00,000 | ₹6,00,000.00 | ₹8,00,000.00 |
How to use this table
Find the row closest to your monthly rent and read across to the security deposit. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Rent Deposit Calculator for a precise answer.
Need a value that is not in the table? — the Rent Deposit Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring finance calculators with these tools: SIP Calculator, EMI Calculator, CAGR Calculator, FD Calculator, Effective Annual Rate (EAR) Calculator.