This retirement withdrawal reference table shows the annual withdrawal for a range of retirement corpus values, assuming a safe withdrawal rate of 4%. Every figure is computed with the same engine that powers our Retirement Withdrawal Calculator, so the numbers are exact.
| Retirement corpus | Annual withdrawal | Monthly withdrawal |
|---|---|---|
| ₹25,00,000 | ₹1,00,000 | ₹8,333 |
| ₹50,00,000 | ₹2,00,000 | ₹16,667 |
| ₹75,00,000 | ₹3,00,000 | ₹25,000 |
| ₹1,00,00,000 | ₹4,00,000 | ₹33,333 |
| ₹1,50,00,000 | ₹6,00,000 | ₹50,000 |
| ₹2,00,00,000 | ₹8,00,000 | ₹66,667 |
| ₹3,00,00,000 | ₹12,00,000 | ₹1,00,000 |
| ₹5,00,00,000 | ₹20,00,000 | ₹1,66,667 |
| ₹7,00,00,000 | ₹28,00,000 | ₹2,33,333 |
| ₹10,00,00,000 | ₹40,00,000 | ₹3,33,333 |
How to use this table
Find the row closest to your retirement corpus and read across to the annual withdrawal. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Retirement Withdrawal Calculator for a precise answer.
Need a value that is not in the table? — the Retirement Withdrawal Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring finance calculators with these tools: SIP Calculator, EMI Calculator, CAGR Calculator, FD Calculator, Effective Annual Rate (EAR) Calculator.