This risk reward ratio reference table shows the reward-to-risk ratio (to 1) for a range of entry price values, assuming a stop-loss price of ₹95 and a target price of ₹115. Every figure is computed with the same engine that powers our Risk Reward Ratio Calculator, so the numbers are exact.
| Entry price | Reward-to-risk ratio (to 1) | Risk per share | Reward per share |
|---|---|---|---|
| ₹25 | -1.29 | -₹70.00 | ₹90.00 |
| ₹50 | -1.44 | -₹45.00 | ₹65.00 |
| ₹75 | -2.00 | -₹20.00 | ₹40.00 |
| ₹100 | 3.00 | ₹5.00 | ₹15.00 |
| ₹150 | -0.64 | ₹55.00 | -₹35.00 |
| ₹200 | -0.81 | ₹105.00 | -₹85.00 |
| ₹300 | -0.90 | ₹205.00 | -₹185.00 |
| ₹500 | -0.95 | ₹405.00 | -₹385.00 |
| ₹700 | -0.97 | ₹605.00 | -₹585.00 |
| ₹1,000 | -0.98 | ₹905.00 | -₹885.00 |
How to use this table
Find the row closest to your entry price and read across to the reward-to-risk ratio (to 1). For a value between two rows, the real figure sits between them — or enter your exact numbers in the Risk Reward Ratio Calculator for a precise answer.
Need a value that is not in the table? — the Risk Reward Ratio Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring finance calculators with these tools: SIP Calculator, EMI Calculator, CAGR Calculator, FD Calculator, Effective Annual Rate (EAR) Calculator.