This savings goal reference table shows the monthly saving needed for a range of savings goal values, assuming an expected return (p.a.) of 8% and a time to goal of 5 years. Every figure is computed with the same engine that powers our Savings Goal Calculator, so the numbers are exact.
| Savings goal | Monthly saving needed | Total you invest | Returns earned |
|---|---|---|---|
| ₹2,50,000 | ₹3,402 | ₹2,04,146 | ₹45,854 |
| ₹5,00,000 | ₹6,805 | ₹4,08,292 | ₹91,708 |
| ₹7,50,000 | ₹10,207 | ₹6,12,438 | ₹1,37,562 |
| ₹10,00,000 | ₹13,610 | ₹8,16,584 | ₹1,83,416 |
| ₹15,00,000 | ₹20,415 | ₹12,24,875 | ₹2,75,125 |
| ₹20,00,000 | ₹27,219 | ₹16,33,167 | ₹3,66,833 |
| ₹30,00,000 | ₹40,829 | ₹24,49,751 | ₹5,50,249 |
| ₹50,00,000 | ₹68,049 | ₹40,82,918 | ₹9,17,082 |
| ₹70,00,000 | ₹95,268 | ₹57,16,086 | ₹12,83,914 |
| ₹1,00,00,000 | ₹1,36,097 | ₹81,65,837 | ₹18,34,163 |
How to use this table
Find the row closest to your savings goal and read across to the monthly saving needed. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Savings Goal Calculator for a precise answer.
Need a value that is not in the table? — the Savings Goal Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring finance calculators with these tools: SIP Calculator, EMI Calculator, CAGR Calculator, FD Calculator, Effective Annual Rate (EAR) Calculator.