This simple interest maturity reference table shows the maturity amount for a range of principal values, assuming an annual interest rate of 1% and a time of 2 years. Every figure is computed with the same engine that powers our Simple Interest Maturity Calculator, so the numbers are exact.
| Principal | Maturity amount | Interest earned |
|---|---|---|
| ₹25,000 | ₹30,000.00 | ₹5,000.00 |
| ₹50,000 | ₹60,000.00 | ₹10,000.00 |
| ₹75,000 | ₹90,000.00 | ₹15,000.00 |
| ₹1,00,000 | ₹1,20,000.00 | ₹20,000.00 |
| ₹1,50,000 | ₹1,80,000.00 | ₹30,000.00 |
| ₹2,00,000 | ₹2,40,000.00 | ₹40,000.00 |
| ₹3,00,000 | ₹3,60,000.00 | ₹60,000.00 |
| ₹5,00,000 | ₹6,00,000.00 | ₹1,00,000.00 |
| ₹7,00,000 | ₹8,40,000.00 | ₹1,40,000.00 |
| ₹10,00,000 | ₹12,00,000.00 | ₹2,00,000.00 |
How to use this table
Find the row closest to your principal and read across to the maturity amount. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Simple Interest Maturity Calculator for a precise answer.
Need a value that is not in the table? — the Simple Interest Maturity Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring finance calculators with these tools: SIP Calculator, EMI Calculator, CAGR Calculator, FD Calculator, Effective Annual Rate (EAR) Calculator.