This step-up sip reference table shows the maturity value for a range of monthly investment values, assuming an expected return (p.a.) of 12%, an annual step-up of 1% and a time period of 10 years. Every figure is computed with the same engine that powers our Step-up SIP Calculator, so the numbers are exact.
| Monthly investment | Maturity value | Total invested | Estimated returns |
|---|---|---|---|
| ₹1,300 | ₹4,38,662 | ₹2,48,624 | ₹1,90,039 |
| ₹2,500 | ₹8,43,582 | ₹4,78,123 | ₹3,65,459 |
| ₹3,800 | ₹12,82,244 | ₹7,26,747 | ₹5,55,497 |
| ₹5,000 | ₹16,87,163 | ₹9,56,245 | ₹7,30,918 |
| ₹7,500 | ₹25,30,745 | ₹14,34,368 | ₹10,96,376 |
| ₹10,000 | ₹33,74,326 | ₹19,12,491 | ₹14,61,835 |
| ₹15,000 | ₹50,61,489 | ₹28,68,736 | ₹21,92,753 |
| ₹25,000 | ₹84,35,816 | ₹47,81,227 | ₹36,54,588 |
| ₹35,000 | ₹1,18,10,142 | ₹66,93,718 | ₹51,16,424 |
| ₹50,000 | ₹1,68,71,631 | ₹95,62,455 | ₹73,09,177 |
How to use this table
Find the row closest to your monthly investment and read across to the maturity value. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Step-up SIP Calculator for a precise answer.
Need a value that is not in the table? — the Step-up SIP Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring finance calculators with these tools: SIP Calculator, EMI Calculator, CAGR Calculator, FD Calculator, Effective Annual Rate (EAR) Calculator.