This vehicle depreciation percentage reference table shows the depreciation percentage for a range of purchase price values, assuming a current value of ₹6,00,000. Every figure is computed with the same engine that powers our Vehicle Depreciation Percentage Calculator, so the numbers are exact.
| Purchase price | Depreciation percentage | Value lost |
|---|---|---|
| ₹2,50,000 | -140.00% | -₹3,50,000.00 |
| ₹5,00,000 | -20.00% | -₹1,00,000.00 |
| ₹7,50,000 | 20.00% | ₹1,50,000.00 |
| ₹10,00,000 | 40.00% | ₹4,00,000.00 |
| ₹15,00,000 | 60.00% | ₹9,00,000.00 |
| ₹20,00,000 | 70.00% | ₹14,00,000.00 |
| ₹30,00,000 | 80.00% | ₹24,00,000.00 |
| ₹50,00,000 | 88.00% | ₹44,00,000.00 |
| ₹70,00,000 | 91.43% | ₹64,00,000.00 |
| ₹1,00,00,000 | 94.00% | ₹94,00,000.00 |
How to use this table
Find the row closest to your purchase price and read across to the depreciation percentage. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Vehicle Depreciation Percentage Calculator for a precise answer.
Need a value that is not in the table? — the Vehicle Depreciation Percentage Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring automotive calculators with these tools: Engine Displacement Calculator, Compression Ratio Calculator, Horsepower to Torque Calculator, Gear Ratio Calculator, Tire Size Calculator.