This zero coupon bond reference table shows the bond price today for a range of face (maturity) value values, assuming an annual yield of 5% and a years to maturity of 10. Every figure is computed with the same engine that powers our Zero Coupon Bond Calculator, so the numbers are exact.
| Face (maturity) value | Bond price today | Total gain at maturity |
|---|---|---|
| ₹250 | ₹153.48 | ₹96.52 |
| ₹500 | ₹306.96 | ₹193.04 |
| ₹750 | ₹460.43 | ₹289.57 |
| ₹1,000 | ₹613.91 | ₹386.09 |
| ₹1,500 | ₹920.87 | ₹579.13 |
| ₹2,000 | ₹1,227.83 | ₹772.17 |
| ₹3,000 | ₹1,841.74 | ₹1,158.26 |
| ₹5,000 | ₹3,069.57 | ₹1,930.43 |
| ₹7,000 | ₹4,297.39 | ₹2,702.61 |
| ₹10,000 | ₹6,139.13 | ₹3,860.87 |
How to use this table
Find the row closest to your face (maturity) value and read across to the bond price today. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Zero Coupon Bond Calculator for a precise answer.
Need a value that is not in the table? — the Zero Coupon Bond Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring finance calculators with these tools: SIP Calculator, EMI Calculator, CAGR Calculator, FD Calculator, Effective Annual Rate (EAR) Calculator.