This insurance co-payment reference table shows the share for a range of claim amount values, assuming a co-payment percentage of 2%. Every figure is computed with the same engine that powers our Insurance Co-Payment Calculator, so the numbers are exact.
| Claim amount | Your share | Insurer pays |
|---|---|---|
| ₹25,000 | ₹5,000.00 | ₹20,000.00 |
| ₹50,000 | ₹10,000.00 | ₹40,000.00 |
| ₹75,000 | ₹15,000.00 | ₹60,000.00 |
| ₹1,00,000 | ₹20,000.00 | ₹80,000.00 |
| ₹1,50,000 | ₹30,000.00 | ₹1,20,000.00 |
| ₹2,00,000 | ₹40,000.00 | ₹1,60,000.00 |
| ₹3,00,000 | ₹60,000.00 | ₹2,40,000.00 |
| ₹5,00,000 | ₹1,00,000.00 | ₹4,00,000.00 |
| ₹7,00,000 | ₹1,40,000.00 | ₹5,60,000.00 |
| ₹10,00,000 | ₹2,00,000.00 | ₹8,00,000.00 |
How to use this table
Find the row closest to your claim amount and read across to the share. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Insurance Co-Payment Calculator for a precise answer.
Need a value that is not in the table? — the Insurance Co-Payment Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring insurance calculators with these tools: Life Insurance Calculator, Human Life Value Calculator, DIME Insurance Calculator, Health Insurance Claim Calculator, Premium Allocation Charge Calculator.